powered by simpleCommunicator - 2.0.61     © 2026 Programmizd 02
Целевая тема:
Создать новую тему:
Автор:
Закрыть
Цитировать
Форумы / Oracle [игнор отключен] [закрыт для гостей] / Сэкономить на функционале Metrics из Grid/Cloud-Controls и опрашивать v$-views "руками":
3 сообщений из 3, страница 1 из 1
Сэкономить на функционале Metrics из Grid/Cloud-Controls и опрашивать v$-views "руками":
    #39655642
DBAshnik
Скрыть профиль Поместить в игнор-лист Сообщения автора в теме
Участник
Какой процент (примерно!, на вскидку!) из этого списка можно заменить периодически опросом cответствующих вьюх типа v$sga и т.п.:

Код: html
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67.
68.
69.
70.
71.
72.
73.
74.
75.
76.
77.
78.
79.
80.
81.
82.
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.
101.
102.
103.
104.
105.
106.
107.
108.
109.
110.
111.
112.
113.
114.
115.
116.
117.
118.
119.
120.
121.
122.
123.
124.
125.
126.
127.
128.
129.
130.
131.
132.
133.
134.
135.
136.
137.
138.
139.
140.
141.
142.
143.
144.
145.
146.
147.
148.
149.
150.
151.
152.
153.
154.
155.
156.
157.
158.
159.
160.
161.
162.
163.
164.
165.
166.
167.
168.
169.
170.
171.
172.
173.
174.
175.
176.
177.
178.
179.
180.
181.
182.
183.
184.
185.
186.
187.
188.
189.
190.
191.
192.
193.
194.
195.
196.
197.
198.
199.
200.
201.
202.
203.
204.
205.
206.
207.
208.
209.
210.
211.
212.
213.
214.
215.
216.
217.
218.
219.
220.
221.
222.
223.
224.
225.
226.
227.
228.
229.
230.
231.
232.
233.
234.
235.
236.
237.
238.
239.
240.
241.
242.
243.
244.
245.
246.
247.
248.
249.
250.
251.
252.
253.
254.
255.
256.
257.
258.
259.
260.
261.
262.
263.
264.
265.
266.
267.
268.
269.
270.
271.
272.
Metric Group	Metric Name
Response	Response - Status
Response	Status
Response	UpDown Status
Active Loader Status	Loader Throughput (rows per second)
Active Management Servlets	Management Service Status
Agent Certificate Expiration Information	No. of Days for Expiration
Agent Process Statistics	CPU Usage (%)
Agent Process Statistics	Number Files Open
Agent Process Statistics	Resident Memory Utilization (%)
Agent Process Statistics	Resident Memory Utilization (KB)
Agent Process Statistics	Schedule Attempts Percentage
Agent Process Statistics	Virtual Memory Utilization Growth (%)
Agent Status	Restarts (past 24 hrs)
Alert Log Error Status	Archiver Hung Alert Log Error Status
Alert Log Error Status	Data Block Corruption Alert Log Error Status
Alert Log Error Status	Generic Alert Log Error Status
Alert Log Error Status	Media Failure Alert Log Error Status
Alert Log Error Status	Session Terminated Alert Log Error Status
Archive Area	Archive Area Used (%)
Archive Area	Free Archive Area (KB)
Cache Performance	Hits (% of requests)
Data Failure	Data Failure Detected
Database Job Status	Broken Job Count
Database Job Status	Failed Job Count
Database Limits	Current Logons Count
Database Limits	Current Open Cursors Count
Database Limits	Process Limit Usage (%)
Database Limits	Session Limit Usage (%)
Database Limits	User Limit Usage (%)
Database Services	Service CPU Time (per user call) (microseconds)
Database Services	Service Response Time (per user call) (microseconds)
Deferred Transactions	Deferred Transaction Count
Deferred Transactions	Deferred Transaction Error Count
Disk Activity	Average Disk I/O Service Time (ms)
Disk Activity	Disk Device Busy (%)
Dump Area	Dump Area Used (%)
Dump Area	Free Dump Area (KB)
Efficiency	Buffer Cache Hit (%)
Efficiency	CPU Usage (per second)
Efficiency	CPU Usage (per transaction)
Efficiency	Cursor Cache Hit (%)
Efficiency	Data Dictionary Hit (%)
Efficiency	Database CPU Time (%)
Efficiency	Library Cache Hit (%)
Efficiency	Library Cache Miss (%)
Efficiency	Parallel Execution Downgraded (per second)
Efficiency	Parallel Execution Downgraded to Serial (per second)
Efficiency	Parallel Execution Downgraded 25% or more (per second)
Efficiency	Parallel Execution Downgraded 50% or more (per second)
Efficiency	Parallel Execution Downgraded 75% or more (per second)
Efficiency	PGA Cache Hit (%)
Efficiency	Redo Log Allocation Hit (%)
Efficiency	Response Time (per transaction)
Efficiency	Row Cache Miss Ratio (%)
Efficiency	Sorts in Memory (%)
Event Status	Event System UpDown
Failed Logins	Failed Login Count
File and Directory Monitoring	File or Directory Attribute Not Found
File and Directory Monitoring	File or Directory Permissions
File and Directory Monitoring	File or Directory Size Change Rate (KB/minute)
File and Directory Monitoring	File or Directory Size (MB)
Filesystems	Available (MB)
Filesystems	Filesystem Space Available (%)
Health Check	Instance Status
Health Check	Maintenance
Health Check	Mounted
Health Check	Unavailable
Health Check	Unmounted
High Availability Recovery Window	Disk Recovery Window (seconds)
High Availability Recovery Window	Disk Unprotected Data Window (seconds)
High Availability Recovery Window	Media Recovery Window (seconds)
High Availability Recovery Window	Media Unprotected Data Window (seconds)
HTTP Transaction	[HTTP Transaction] Perceived Time per Page (ms)
HTTP Transaction	[HTTP Transaction] Status
Incident	Diagnostic Incident
Incident	Generic Incident
Incident	Generic Internal Error
Incident	Oracle Data Block Corruption
Incident	Out of Memory
Incident	Problem Key
Incident Status	Access Violation Status
Incident Status	Cluster Error Status
Incident Status	Deadlock Status
Incident Status	File Access Error Status
Incident Status	Generic Incident Status
Incident Status	Generic Internal Error Status
Incident Status	Inconsistent DB State Status
Incident Status	Internal SQL Error Status
Incident Status	Oracle Data Block Corruption Status
Incident Status	Out of Memory Status
Incident Status	Redo Log Corruption Status
Incident Status	Session Terminated Status
Invalid Objects	Total Invalid Object Count
Invalid Objects by Schema	Owner's Invalid Object Count
JVM Metrics	Heap Usage (%)
Load	CPU in I/O Wait (%)
Load	CPU in System Mode (%)
Load	CPU in User Mode (%)
Load	CPU Utilization (%)
Load	Free Memory (%)
Load	Logical Free Memory (%)
Load	Logical Used Memory (%)
Load	Memory Page Scan Rate (per second)
Load	Memory Utilization (%)
Load	Run Queue Length (1 minute average)
Load	Run Queue Length (15 minute average)
Load	Run Queue Length (5 minute average)
Load	Swap Utilization (%)
Load	Total Disk I/O Per Second
Load	Total Processes
Load	Total Users
LPAR Performance on AIX	CPU Utilization (%)
Metric Collection Errors Reported(Per Day)	Number Of Errors Reported
mod_oc4j General Metrics	Percentage of Requests that Were Failures 
Monitoring User Connectivity Issue	Password Invalid
Network Interfaces	Network Interface Combined Utilization (%)
Network Interfaces	Network Interface Total Error Rate (%)
Network Interfaces	Network Interface Total I/O Rate (MB/sec)
Notification Method Performance	Average Delivery Time (ms)
OCM Instrumentation	Need to Instrument with OCM
OHS Server Metrics	Busy Threads (%)
OMS communication status	Agent blocked status
OMS communication status	Consecutive heartbeat failure count
OMS communication status	Consecutive metadata upload failure count
OMS communication status	Consecutive severity upload failure count
OMS communication status	OMS Agent time skew (mins)
Operating System Audit Records	Size of Audit Files (MB)
Operational Error Status	Archiver Hung Status
Operational Error Status	Data Block Corruption Status
Operational Error Status	Generic Operational Error Status
Operational Error Status	Media Failure Status
Overall Page Performance	Page Processing Time (sec)
Overall Status	Unmonitored Targets (%)
Page Performance	Page Processing Time in OMS (sec)
Page Performance	Page Processing Time in Repository (sec)
Page Performance	Page Processing Time (sec)
Page Performance	Processing Time in Browser/Network for Multi-Requests Page (sec)
Paging Activity	Pages Paged-out (per second)
Paging Activity	Pages Scanned by Page Stealing Daemon (per second)
Performance	Perceived Time per Page (ms)
Program Resource Utilization	Program's Max CPU Time Accumulated (Minutes) 
Program Resource Utilization	Program's Max CPU Utilization (%) 
Program Resource Utilization	Program's Max Process Count
Program Resource Utilization	Program's Max Resident Memory (MB) 
Program Resource Utilization	Program's Min Process Count
Program Resource Utilization	Program's Total CPU Time Accumulated (Minutes) 
Program Resource Utilization	Program's Total CPU Utilization (%) 
Recovery	Corrupt Data Block Count
Recovery	Datafiles Need Media Recovery
Recovery	Missing Media File Count
Recovery Area	Recovery Area Free Space (%)
Repository Collection Task Performance	Run Duration(Seconds)
Response	Default Timezone in use
Response	Nmo Setuid Status
Response	Response Time (msec)
Response	State
Response	User Logon Time (msec)
SCN Growth Statistics	SCN Health
Service Initialization Errors	Service Status
SGA Pool Wastage	Java Pool Free (%)
SGA Pool Wastage	Large Pool Free (%)
SGA Pool Wastage	Shared Pool Free (%)
Snapshot Too Old	Snapshot Too Old due to Tablespace Limit
SQL Response Time	SQL Response Time (%)
Streams Pool Usage	Streams Pool Full
Swap Area Status	Swap Free
System Response Time Per Call	Response Time (centi-seconds per call)
Tablespaces Full	Tablespace Free Space (MB)
Tablespaces Full	Tablespace Space Used (%)
Tablespaces Full (Temp)	Tablespace Space Used (%) (Temp)
Tablespaces Full (Undo)	Tablespace Space Used (%) (Undo)
Targets not uploading	Count of targets not uploading
Temporary File Status	Temporary File Status
test_response	[Test Response] Status
Throughput	Average Active Sessions
Throughput	Average Synchronous Single-Block Read Latency (ms)
Throughput	BG Checkpoints (per second)
Throughput	Branch Node Splits (per second)
Throughput	Branch Node Splits (per transaction)
Throughput	Consistent Read Blocks Created (per second)
Throughput	Consistent Read Blocks Created (per transaction)
Throughput	Consistent Read Changes (per second)
Throughput	Consistent Read Changes (per transaction)
Throughput	Consistent Read Gets (per second)
Throughput	Consistent Read Gets (per transaction)
Throughput	Consistent Read Undo Records Applied (per second)
Throughput	Consistent Read Undo Records Applied (per transaction)
Throughput	Cumulative Logons (per second)
Throughput	Cumulative Logons (per transaction)
Throughput	Database Block Changes (per second)
Throughput	Database Block Changes (per transaction)
Throughput	Database Block Gets (per second)
Throughput	Database Block Gets (per transaction)
Throughput	Database Time (centiseconds per second)
Throughput	DBWR Checkpoints (per second)
Throughput	Enqueue Deadlocks (per second)
Throughput	Enqueue Deadlocks (per transaction)
Throughput	Enqueue Requests (per second)
Throughput	Enqueue Requests (per transaction)
Throughput	Enqueue Timeout (per second)
Throughput	Enqueue Timeout (per transaction)
Throughput	Enqueue Waits (per second)
Throughput	Enqueue Waits (per transaction)
Throughput	Executes (per second)
Throughput	Executes Performed without Parses (%)
Throughput	Full Index Scans (per second)
Throughput	Full Index Scans (per transaction)
Throughput	Hard Parses (per second)
Throughput	Hard Parses (per transaction)
Throughput	I/O Megabytes (per second)
Throughput	I/O Requests (per second)
Throughput	Leaf Node Splits (per second)
Throughput	Leaf Node Splits (per transaction)
Throughput	Network Bytes (per second)
Throughput	Number of Transactions (per second)
Throughput	Open Cursors (per second)
Throughput	Open Cursors (per transaction)
Throughput	Parse Failure Count (per second)
Throughput	Parse Failure Count (per transaction)
Throughput	Physical Reads Direct Lobs (per second)
Throughput	Physical Reads Direct Lobs (per transaction)
Throughput	Physical Reads Direct (per second)
Throughput	Physical Reads Direct (per transaction)
Throughput	Physical Reads (per second)
Throughput	Physical Reads (per transaction)
Throughput	Physical Writes Direct Lobs (per second)
Throughput	Physical Writes Direct Lobs (per transaction)
Throughput	Physical Writes Direct (per second)
Throughput	Physical Writes Direct (per transaction)
Throughput	Physical Writes (per second)
Throughput	Physical Writes (per transaction)
Throughput	Recursive Calls (per second)
Throughput	Recursive Calls (per transaction)
Throughput	Redo Generated (per second)
Throughput	Redo Generated (per transaction)
Throughput	Redo Writes (per second)
Throughput	Redo Writes (per transaction)
Throughput	Rows Processed (per sort)
Throughput	Scans on Long Tables (per second)
Throughput	Scans on Long Tables (per transaction)
Throughput	Session Logical Reads (per second)
Throughput	Session Logical Reads (per transaction)
Throughput	Soft Parse (%)
Throughput	Sorts to Disk (per second)
Throughput	Sorts to Disk (per transaction)
Throughput	Total Index Scans (per second)
Throughput	Total Index Scans (per transaction)
Throughput	Total Parses (per second)
Throughput	Total Parses (per transaction)
Throughput	Total Table Scans (per second)
Throughput	Total Table Scans (per transaction)
Throughput	User Calls (%)
Throughput	User Calls (per second)
Throughput	User Calls (per transaction)
Throughput	User Commits (per second)
Throughput	User Commits (per transaction)
Throughput	User Rollback Undo Records Applied (per second)
Throughput	User Rollback Undo Records Applied (per transaction)
Throughput	User Rollbacks (per second)
Throughput	User Rollbacks (per transaction)
Total Disk Usage	Total Disk Available (%) (across all local filesystems)
Total Disk Usage	Total Disk Space Available (across all local filesystems in MB)
User Audit	Audited User
User Block	Blocking Session Count
User Block Chain	Blocking Session DB Time
User Locks	Maximum Blocked DB Time (seconds)
User Locks	Maximum Blocked Session Count
Wait Bottlenecks	Wait Time (%)
Waits by Wait Class	Average Users Waiting Count
Waits by Wait Class	Database Time Spent Waiting (%)
Zombie Processes	% of Processes in Zombie State
...
Рейтинг: 0 / 0
Сэкономить на функционале Metrics из Grid/Cloud-Controls и опрашивать v$-views "руками":
    #39656032
Valergrad
Скрыть профиль Поместить в игнор-лист Сообщения автора в теме
Участник
DBAshnikКакой процент (примерно!, на вскидку!) из этого списка можно заменить периодически опросом cответствующих вьюх типа v$sga и т.п.:
[/src]

Если добавить алерт лог и dba вьюхи - думаю, процентов 100.
...
Рейтинг: 0 / 0
Сэкономить на функционале Metrics из Grid/Cloud-Controls и опрашивать v$-views "руками":
    #39656256
DBAshnik
Скрыть профиль Поместить в игнор-лист Сообщения автора в теме
Участник
ValergradDBAshnikКакой процент (примерно!, на вскидку!) из этого списка можно заменить периодически опросом cответствующих вьюх типа v$sga и т.п.:
[/src]

Если добавить алерт лог и dba вьюхи - думаю, процентов 100.

Спасибо, да, мне вот тоже так кажется... что близко к 100%... Хотя, это очень подробно нужно сначала изучать DataDictonary (в том числе и недокументированные x$-псевдовьюхи, наверное...)
...
Рейтинг: 0 / 0
3 сообщений из 3, страница 1 из 1
Форумы / Oracle [игнор отключен] [закрыт для гостей] / Сэкономить на функционале Metrics из Grid/Cloud-Controls и опрашивать v$-views "руками":
Найденые пользователи ...
Разблокировать пользователей ...
Читали форум (0):
Пользователи онлайн (0):
x
x
Закрыть


Просмотр
0 / 0
Close
Debug Console [Select Text]