## check (double) len 1  
##  c == 3     
# min B/max B/ tests: 0.000/1.000/20
# meters meters2  deviation    degree    
# type is NumberAdapter<Double>
# se=0.00669437999
# C0=6367449.1458,	 C0=6367449.1458
# C2=16038.5086,	 D2=0.00251882658
# C4=16.8326,	 D4=3.70096E-06
# C6=0.022,	 D6=7.45E-09
42550.5180000000000000000 42550.5179944563000000000   -5.543661245610565E-06     0.385
13999.5420000000000000000 13999.5419981751000000000   -1.8249120330438018E-06     0.127
84721.8600000000000000000 84721.8599889820000000000   -1.1017953511327505E-05     0.766
2603.3940000000000000000 2603.3939996606100000000   -3.393874976609368E-07     0.024
8426.6760000000000000000 8426.6759989014900000000   -1.0985095286741853E-06     0.076
51307.0860000000000000000 51307.0859933173000000000   -6.682654202450067E-06     0.464
28285.2420000000000000000 28285.2419963136000000000   -3.686371201183647E-06     0.256
71438.0460000000000000000 71438.0459907031000000000   -9.296913049183786E-06     0.646
36381.1380000000000000000 36381.1379952593000000000   -4.740672011394054E-06     0.329
91300.1640000000000000000 91300.1639881312000000000   -1.1868803994730115E-05     0.826
61702.2360000000000000000 61702.2359919666000000000   -8.033413905650377E-06     0.558
76579.3440000000000000000 76579.3439900365000000000   -9.963448974303901E-06     0.693
17991.5460000000000000000 17991.5459976548000000000   -2.345193934161216E-06     0.163
11559.7620000000000000000 11559.7619984931000000000   -1.506909029558301E-06     0.105
101566.3320000000000000000 101566.3319868050000000000   -1.319452712778002E-05     0.919
53115.0540000000000000000 53115.0539930823000000000   -6.917696737218648E-06     0.480
44116.0620000000000000000 44116.0619942526000000000   -5.747366230934858E-06     0.399
73135.0140000000000000000 73135.0139904830000000000   -9.51696711126715E-06     0.661
96609.2940000000000000000 96609.2939874453000000000   -1.2554737622849643E-05     0.874
83893.1340000000000000000 83893.1339890893000000000   -1.0910676792263985E-05     0.759
# meters average/deviations sum/average deviation/relative error : 
#     52564.072199999995/0.00013679077574124676/6.839538787062338E-06/1.301181301372297E-08%
##  c == 4     
# min B/max B/ tests: 0.000/1.000/20
# meters meters2  deviation    degree    
# type is NumberAdapter<Double>
# se=0.00669437999
# C0=6367449.137204485,	 C0=6367449.137204485
# C2=16038.501765398862,	 D2=0.0025188255038790445
# C4=16.83088724383853,	 D4=3.7012186369531057E-06
# C6=0.02165482359814997,	 D6=7.398047372713424E-09
42550.5180000000000000000 42550.5179933523000000000   -6.647729605901986E-06     0.385
13999.5420000000000000000 13999.5419978118000000000   -2.1881678549107164E-06     0.127
84721.8600000000000000000 84721.8599867839000000000   -1.3216136721894145E-05     0.766
2603.3940000000000000000 2603.3939995930600000000   -4.0693885239306837E-07     0.024
8426.6760000000000000000 8426.6759986828400000000   -1.3171593309380114E-06     0.076
51307.0860000000000000000 51307.0859919861000000000   -8.013907063286752E-06     0.464
28285.2420000000000000000 28285.2419955797000000000   -4.420300683705136E-06     0.256
71438.0460000000000000000 71438.0459888495000000000   -1.1150463251397014E-05     0.646
36381.1380000000000000000 36381.1379943154000000000   -5.684647476300597E-06     0.329
91300.1640000000000000000 91300.1639857623000000000   -1.423766661901027E-05     0.826
61702.2360000000000000000 61702.2359903656000000000   -9.634393791202456E-06     0.558
76579.3440000000000000000 76579.3439880496000000000   -1.1950396583415568E-05     0.693
17991.5460000000000000000 17991.5459971880000000000   -2.812026650644839E-06     0.163
11559.7620000000000000000 11559.7619981931000000000   -1.8068531062453985E-06     0.105
101566.3320000000000000000 101566.3319841700000000000   -1.5829733456484973E-05     0.919
53115.0540000000000000000 53115.0539917041000000000   -8.295872248709202E-06     0.480
44116.0620000000000000000 44116.0619931079000000000   -6.892048986628652E-06     0.399
73135.0140000000000000000 73135.0139885854000000000   -1.1414551408961415E-05     0.661
96609.2940000000000000000 96609.2939849387000000000   -1.5061319572851062E-05     0.874
83893.1340000000000000000 83893.1339869126000000000   -1.3087381375953555E-05     0.759
# meters average/deviations sum/average deviation/relative error : 
#     52564.072199999995/0.00016406769464083482/8.203384732041741E-06/1.5606448261521378E-08%
 ## c == 5     
# min B/max B/ tests: 0.000/1.000/20
# meters meters2  deviation    degree    
# type is NumberAdapter<Double>
# se=0.00669437999
# C0=6367449.145766516,	 C0=6367449.145766516
# C2=16038.508615024302,	 D2=0.0025188265768872897
# C4=16.832599650198585,	 D4=3.7009551112797607E-06
# C6=0.021980996238160445,	 D6=7.447262341103625E-09
# C8=3.0578685000982367E-05,	 D8=4.809645184823308E-12
42550.5180000000000000000 42550.5179964934000000000   -3.5065531847067177E-06     0.385
13999.5420000000000000000 13999.5419988458000000000   -1.154248820967041E-06     0.127
84721.8600000000000000000 84721.8599930294000000000   -6.970571121200919E-06     0.766
2603.3940000000000000000 2603.3939997853400000000   -2.146598490071483E-07     0.024
8426.6760000000000000000 8426.6759993052000000000   -6.947993824724108E-07     0.076
51307.0860000000000000000 51307.0859957729000000000   -4.227113095112145E-06     0.464
28285.2420000000000000000 28285.2419976683000000000   -2.331671566935256E-06     0.256
71438.0460000000000000000 71438.0459941187000000000   -5.8812875067815185E-06     0.646
36381.1380000000000000000 36381.1379970014000000000   -2.9985749279148877E-06     0.329
91300.1640000000000000000 91300.1639924908000000000   -7.50919571146369E-06     0.826
61702.2360000000000000000 61702.2359949182000000000   -5.081776180304587E-06     0.558
76579.3440000000000000000 76579.3439936968000000000   -6.3031475292518735E-06     0.693
17991.5460000000000000000 17991.5459985167000000000   -1.4833312889095396E-06     0.163
11559.7620000000000000000 11559.7619990469000000000   -9.531122486805543E-07     0.105
101566.3320000000000000000 101566.3319916510000000000   -8.348535629920661E-06     0.919
53115.0540000000000000000 53115.0539956242000000000   -4.37582639278844E-06     0.480
44116.0620000000000000000 44116.0619963646000000000   -3.6354249459691346E-06     0.399
73135.0140000000000000000 73135.0139939794000000000   -6.020563887432218E-06     0.661
96609.2940000000000000000 96609.2939920565000000000   -7.943453965708613E-06     0.874
83893.1340000000000000000 83893.1339930973000000000   -6.902686436660588E-06     0.759
# meters average/deviations sum/average deviation/relative error : 
#     52564.072199999995/8.653653367218794E-05/4.326826683609397E-06/8.231528689684354E-09%
