## check smoke 1  
# min B/max B/ tests: 0.000/1.000/20
# meters  deviation  meters-bits  degree    
# e2=0.00669437999
# C0=6367449.1458,	 C0=6367449.1458
# C2=16038.5086,	 D2=0.00251882658
# C4=16.8326,	 D4=3.70096E-06
# C6=0.022,	 D6=7.45E-09
42550.5180000000000000000 42550.5179944563000000000   -5.54366124561056E-06     0.385
13999.5420000000000000000 13999.5419981751000000000   -1.8249120330438E-06     0.127
84721.8600000000000000000 84721.8599889820000000000   -1.10179535113275E-05     0.766
2603.3940000000000000000 2603.3939996606100000000   -3.39387042913586E-07     0.024
8426.6760000000000000000 8426.6759989014900000000   -1.09850952867419E-06     0.076
51307.0860000000000000000 51307.0859933173000000000   -6.68265420245007E-06     0.464
28285.2420000000000000000 28285.2419963136000000000   -3.68637847714126E-06     0.256
71438.0460000000000000000 71438.0459907031000000000   -9.29691304918379E-06     0.646
36381.1380000000000000000 36381.1379952593000000000   -4.74067201139405E-06     0.329
91300.1640000000000000000 91300.1639881312000000000   -1.18688039947301E-05     0.826
61702.2360000000000000000 61702.2359919666000000000   -8.03342118160799E-06     0.558
76579.3440000000000000000 76579.3439900365000000000   -9.9634489743039E-06     0.693
17991.5460000000000000000 17991.5459976548000000000   -2.34519393416122E-06     0.163
11559.7620000000000000000 11559.7619984931000000000   -1.5069072105689E-06     0.105
101566.3320000000000000000 101566.3319868050000000000   -1.319452712778E-05     0.919
53115.0540000000000000000 53115.0539930823000000000   -6.91769673721865E-06     0.480
44116.0620000000000000000 44116.0619942526000000000   -5.74736623093486E-06     0.399
73135.0140000000000000000 73135.0139904830000000000   -9.51696711126715E-06     0.661
96609.2940000000000000000 96609.2939874453000000000   -1.25547230709344E-05     0.874
83893.1340000000000000000 83893.1339890893000000000   -1.0910676792264E-05     0.759
# meters average/deviations sum/average deviation/elative erro : 
#     52564.0722/0.00013679077346751/6.8395386733755E-06/1.30118127974406E-08%
##  c == 4     
# min B/max B/ tests: 0.000/1.000/20
# meters  deviation  meters-bits  degree    
# e2=0.00669437999
# C0=6367449.13720449,	 C0=6367449.13720449
# C2=16038.5017653989,	 D2=0.00251882550387904
# C4=16.8308872438385,	 D4=3.70121863695311E-06
# C6=0.02165482359815,	 D6=7.39804737271342E-09
42550.5180000000000000000 42550.5179933523000000000   -6.64772232994437E-06     0.385
13999.5420000000000000000 13999.5419978118000000000   -2.18816785491072E-06     0.127
84721.8600000000000000000 84721.8599867839000000000   -1.32161367218941E-05     0.766
2603.3940000000000000000 2603.3939995930600000000   -4.06939307140419E-07     0.024
8426.6760000000000000000 8426.6759986828400000000   -1.31715933093801E-06     0.076
51307.0860000000000000000 51307.0859919861000000000   -8.01390706328675E-06     0.464
28285.2420000000000000000 28285.2419955797000000000   -4.42030068370514E-06     0.256
71438.0460000000000000000 71438.0459888495000000000   -1.11504778033122E-05     0.646
36381.1380000000000000000 36381.1379943153000000000   -5.68465475225821E-06     0.329
91300.1640000000000000000 91300.1639857623000000000   -1.42376666190103E-05     0.826
61702.2360000000000000000 61702.2359903656000000000   -9.63439379120246E-06     0.558
76579.3440000000000000000 76579.3439880496000000000   -1.19503965834156E-05     0.693
17991.5460000000000000000 17991.5459971880000000000   -2.81202665064484E-06     0.163
11559.7620000000000000000 11559.7619981931000000000   -1.80685128725599E-06     0.105
101566.3320000000000000000 101566.3319841700000000000   -1.5829733456485E-05     0.919
53115.0540000000000000000 53115.0539917041000000000   -8.2958722487092E-06     0.480
44116.0620000000000000000 44116.0619931079000000000   -6.89204898662865E-06     0.399
73135.0140000000000000000 73135.0139885854000000000   -1.14145659608766E-05     0.661
96609.2940000000000000000 96609.2939849387000000000   -1.50613341247663E-05     0.874
83893.1340000000000000000 83893.1339869126000000000   -1.30873813759536E-05     0.759
# meters average/deviations sum/average deviation/elative erro : 
#     52564.0722/0.000164067736932338/8.20338684661692E-06/1.5606452284374E-08%
 ## c == 5     
# min B/max B/ tests: 0.000/1.000/20
# meters  deviation  meters-bits  degree    
# e2=0.00669437999
# C0=6367449.14576652,	 C0=6367449.14576652
# C2=16038.5086150243,	 D2=0.00251882657688729
# C4=16.8325996501986,	 D4=3.70095511127976E-06
# C6=0.0219809962381604,	 D6=7.44726234110363E-09
# C8=3.05786850009824E-05,	 D8=4.80964518482331E-12
42550.5180000000000000000 42550.5179964934000000000   -3.50655318470672E-06     0.385
13999.5420000000000000000 13999.5419988458000000000   -1.15424882096704E-06     0.127
84721.8600000000000000000 84721.8599930295000000000   -6.97054201737046E-06     0.766
2603.3940000000000000000 2603.3939997853400000000   -2.14660303754499E-07     0.024
8426.6760000000000000000 8426.6759993052000000000   -6.94799382472411E-07     0.076
51307.0860000000000000000 51307.0859957729000000000   -4.22711309511214E-06     0.464
28285.2420000000000000000 28285.2419976683000000000   -2.33167156693526E-06     0.256
71438.0460000000000000000 71438.0459941187000000000   -5.88128750678152E-06     0.646
36381.1380000000000000000 36381.1379970014000000000   -2.99857492791489E-06     0.329
91300.1640000000000000000 91300.1639924908000000000   -7.50919571146369E-06     0.826
61702.2360000000000000000 61702.2359949182000000000   -5.08177618030459E-06     0.558
76579.3440000000000000000 76579.3439936969000000000   -6.30313297733665E-06     0.693
17991.5460000000000000000 17991.5459985167000000000   -1.48333128890954E-06     0.163
11559.7620000000000000000 11559.7619990469000000000   -9.53112248680554E-07     0.105
101566.3320000000000000000 101566.3319916510000000000   -8.34853562992066E-06     0.919
53115.0540000000000000000 53115.0539956242000000000   -4.37582639278844E-06     0.480
44116.0620000000000000000 44116.0619963646000000000   -3.63541767001152E-06     0.399
73135.0140000000000000000 73135.0139939794000000000   -6.02056388743222E-06     0.661
96609.2940000000000000000 96609.2939920565000000000   -7.94345396570861E-06     0.874
83893.1340000000000000000 83893.1339930973000000000   -6.90268643666059E-06     0.759
# meters average/deviations sum/average deviation/elative erro : 
#     52564.0722/8.6536483195232E-05/4.3268241597616E-06/8.23152388821504E-09%
